| Cruise Ships Calling in Hong Kong, 2011 | 
| 
     2011 CRUISE SHIPS CALLING IN HONG KONG  | 
  
| 
     
  | 
  
| 
		Scheduled Arrival Time (Actual Arrival Time)  | 
		
		Scheduled Departure Time (Actual Departure Time)  | 
		Cruise Ship | Cruise Line | Berth | Gross 
		Tonnage Length  | 
	
January
| 
		2011/01/01 12:00 (2011/01/01 12:09)  | 
		
		2011/01/02 20:00 (2011/01/02 19:49)  | 
		Pacific Venus | Venus Cruises | Ocean 
		Terminal (south inner berth)  | 
		26594 
		tons 183 m  | 
	
| 
		2011/01/02 07:00 (2011/01/02 06:59)  | 
		
		2011/01/02 17:00 (2011/01/02 17:01)  | 
		Ocean Princess | Princess Cruises | Ocean 
		Terminal (south outer berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/01/04 06:00 (2011/01/04 08:05)  | 
		(2011/01/05 09:57) | Europa | Hapag-Lloyd Kreuzfahrten | Ocean 
		Terminal (south outer berth)  | 
		28890 tons 199 m  | 
	
| (2011/01/05 12:40) | (2011/01/13 16:35) | HUD, Tsing Yi | |||
| (2011/01/13 18:32) | 
		2011/01/05 21:00 (2011/01/14 16:04)  | 
		
		Ocean 
		Terminal (south outer berth)  | 
	|||
| 
		2011/01/06 07:00 (2011/01/06 07:04)  | 
		
		2011/01/06 17:00 (2011/01/06 16:58)  | 
		Seabourn Pride | The Yachts of Seabourn | 
		Ocean 
		Terminal (south outer berth)  | 
		9975 tons 134 m  | 
	
| 
		2011/01/07 07:00 (2011/01/07 06:30)  | 
		
		2011/01/09 20:00 (2011/01/09 19:50)  | 
		Azamara Quest | Azamara Club Cruises | 
		Ocean 
		Terminal (south outer berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/01/16 08:00 (2011/01/16 07:43)  | 
		
		2011/01/17 17:00 (2011/01/17 16:55)  | 
		Ocean Princess | Princess Cruises | 
		Ocean 
		Terminal (south outer berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/01/24 07:30 (2011/01/24 07:33)  | 
		
		2011/01/25 20:00 (2011/01/25 20:00)  | 
		Le Diamant | Compagnie du Ponant | Ocean 
		Terminal (south outer berth)  | 
		8282 tons 124 m  | 
	
| 
		2011/01/28 13:00 (2011/01/28 13:12)  | 
		
		2011/01/29 20:00 (2011/01/29 20:06)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (north berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/01/29 08:00 (2011/01/29 07:58)  | 
		
		2011/01/30 17:00 (2011/01/30 16:56)  | 
		Ocean Princess | Princess Cruises | Ocean 
		Terminal (south inner berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/01/30 07:00 (2011/01/30 07:04)  | 
		
		2011/01/30 17:00 (2011/01/30 17:03)  | 
		Seabourn Pride | The Yachts of Seabourn | 
		Ocean 
		Terminal (south outer berth)  | 
		9975 tons 134 m  | 
	
| 
		2011/01/30 08:00 (2011/01/30 06:29)  | 
		
		2011/01/30 22:00 (2011/01/30 21:49)  | 
		Nautica | Oceania Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		30277 
		tons 181 m  | 
	
| 
		2011/01/31 08:00 (2011/01/31 07:26)  | 
		
		2011/02/02 17:00 (2011/02/02 16:56)  | 
		Minerva | Swan Hellenic | 
		Ocean 
		Terminal (south inner berth)  | 
		12449 tons 133 m  | 
	
February
| 
		2011/02/02 13:00 (2011/02/02 13:04)  | 
		
		2011/02/02 20:00 (2011/02/02 20:05)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (south outer berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/04 07:00 (2011/02/04 06:53)  | 
		
		2011/02/06 20:00 (2011/02/06 19:49)  | 
		Azamara Quest | Azamara Club Cruises | 
		Ocean 
		Terminal (north berth)  | 
		30277 
		tons 181 m  | 
	
| (2011/02/05 19:55) | (2011/02/05 22:38) | Astor | Transocean Kreuzfahrten | North Lamma Anchorage | 21000 
		tons 176 m  | 
	
| 
		2011/02/06 13:00 (2011/02/06 11:15)  | 
		
		2011/02/06 18:00 (2011/02/06 18:31)  | 
		Costa Classica | Costa Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/07 07:00 (2011/02/07 06:57)  | 
		
		2011/02/08 22:00 (2011/02/08 21:50)  | 
		Astor | Transocean Kreuzfahrten | Ocean 
		Terminal (south outer berth)  | 
		21000 
		tons 176 m  | 
	
| 
		2011/02/07 08:00 (2011/02/07 07:42)  | 
		
		2011/02/07 18:00 (2011/02/07 17:53)  | 
		Artemis | P&O Cruises | 
		Ocean 
		Terminal (north berth)  | 
		44588 
		tons 231 m  | 
	
| 
		2011/02/10 02:00 (2011/02/10 01:56)  | 
		
		2011/02/10 15:00 (2011/02/10 15:27)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (south outer berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/14 02:00 (2011/02/14 01:42)  | 
		
		2011/02/14 16:00 (2011/02/14 16:20)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (south outer berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/17 08:00 (2011/02/17 08:11)  | 
		
		2011/02/18 20:00 (2011/02/18 19:48)  | 
		Ocean Princess | Princess Cruises | Ocean 
		Terminal (south outer berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/02/18 10:00 (2011/02/18 09:40)  | 
		
		2011/02/18 16:00 (2011/02/18 16:28)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (north berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/21 16:00 (2011/02/21 15:42)  | 
		
		2011/02/22 18:00 (2011/02/22 18:06)  | 
		Artemis | P&O Cruises | 
		Ocean 
		Terminal (north berth)  | 
		44588 
		tons 231 m  | 
	
| 
		2011/02/22 06:00 (2011/02/22 07:10)  | 
		
		2011/02/23 19:00 (2011/02/23 20:00)  | 
		Le Diamant | Compagnie du Ponant | Ocean 
		Terminal (south inner berth)  | 
		8282 tons 124 m  | 
	
| 
		2011/02/22 09:00 (2011/02/22 08:37)  | 
		
		2011/02/22 23:00 (2011/02/22 22:57)  | 
		Diamond Princess | Princess Cruises | 
		HIT, Kwai Chung (Terminal 6, Berth 7)  | 
		115875 tons 290 m  | 
	
| 
		2011/02/22 10:00 (2011/02/22 08:47)  | 
		
		2011/02/22 16:00 (2011/02/22 16:03)  | 
		Costa Classica | Costa Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		52926 
		tons 221 m  | 
	
| 
		2011/02/23 07:00 (2011/02/23 06:41)  | 
		
		2011/02/23 17:00 (2011/02/23 16:52)  | 
		Seabourn Pride | The Yachts of Seabourn | 
		Ocean 
		Terminal (south outer berth)  | 
		9975 tons 134 m  | 
	
| 
		2011/02/25 07:00 (2011/02/25 06:54)  | 
		
		2011/02/26 19:00 (2011/02/26 19:13)  | 
		Arcadia | P&O Cruises | 
		Junkbay Specified Anchorage  | 
		83700 
		tons 290 m  | 
	
| 
		2011/02/25 09:00 (2011/02/25 09:00)  | 
		
		2011/02/27 17:00 (2011/02/27 16:59)  | 
		Seabourn Sojourn | The Yachts of Seabourn | 
		Ocean 
		Terminal (north berth)  | 
		32346 tons 198 m  | 
	
| 
		2011/02/26 09:00 (2011/02/26 08:27)  | 
		
		2011/02/27 20:00 (2011/02/27 19:52)  | 
		Nautica | Oceania Cruises | 
		Ocean Terminal (south inner berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/02/26 10:00 (2011/02/26 08:34)  | 
		
		2011/02/27 13:00 (2011/02/27 13:10)  | 
		Costa Classica | Costa Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		52926 
		tons 221 m  | 
	
March
| 
		2011/03/04 07:00 (2011/03/04 07:11)  | 
		
		2011/03/06 14:00 (2011/03/06 13:58)  | 
		Azamara Quest | Azamara Club Cruises | 
		Ocean 
		Terminal (north berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/03/05 10:00 (2011/03/05 09:45)  | 
		
		2011/03/06 23:00 (2011/03/06 23:12)  | 
		Princess Daphne | Classic International Cruises | 
		Ocean Terminal (south inner berth)  | 
		15833 
		tons 162 m  | 
	
| 
		2011/03/07 07:00 (2011/03/07 06:55)  | 
		
		2011/03/08 22:00 (2011/03/08 22:06)  | 
		Amsterdam | Holland America Line | 
		Ocean 
		Terminal (south berth)  | 
		62735 tons 238 m  | 
	
| 
		2011/03/10 08:00 (2011/03/10 07:49)  | 
		
		2011/03/10 18:00 (2011/03/10 17:59)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
| 
		2011/03/10 08:00 (2011/03/10 07:00)  | 
		
		2011/03/11 06:00 (2011/03/11 04:20)  | 
		Queen Elizabeth | Cunard Line | 
		Ocean Terminal (south berth)  | 
		90400 tons 294 m  | 
	
| 
		2011/03/11 07:00 (2011/03/11 06:26)  | 
		
		2011/03/11 18:00 (2011/03/11 19:09)  | 
		
		Junkbay Specified Anchorage  | 
	|||
| 
		2011/03/11 07:00 (2011/03/11 07:04)  | 
		
		2011/03/11 17:00 (2011/03/11 17:10)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/03/18 12:00 (2011/03/18 11:23)  | 
		
		2011/03/19 23:59 (2011/03/20 00:31)  | 
		Queen Mary 2 | Cunard Line | 
		Junkbay Specified Anchorage  | 
		151400 
		tons 345 m  | 
	
| 
		2011/03/19 07:00 (2011/03/19 07:08)  | 
		
		2011/03/19 17:00 (2011/03/19 17:15)  | 
		Seabourn Pride | The Yachts of Seabourn | 
		Ocean 
		Terminal (south outer berth)  | 
		9975 tons 134 m  | 
	
| 
		2011/03/19 09:30 (2011/03/20 12:49)  | 
		
		2011/03/19 22:00 (2011/03/23 20:15)  | 
		Le Diamant | Compagnie du Ponant | Ocean 
		Terminal (south inner berth)  | 
		8282 tons 124 m  | 
	
| (2011/03/23 21:30) | (2011/04/12 06:45) | Kellett Anchorage No.2 | |||
| 
		2011/03/21 08:00 (2011/03/21 07:41)  | 
		
		2011/03/22 17:00 (2011/03/22 20:11)  | 
		Sun Princess | Princess Cruises | 
		Ocean Terminal (north berth)  | 
		77441 tons 261 m  | 
	
| 
		2011/03/21 09:00 (2011/03/21 08:58)  | 
		
		2011/03/22 18:00 (2011/03/22 18:00)  | 
		Silver Spirit | Silversea Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		36009 tons 196 m  | 
	
| 
		2011/03/22 19:00 (2011/03/21 19:37)  | 
		
		2011/03/23 22:00 (2011/03/22 21:57)  | 
		Legend of the Seas | Royal Caribbean International | 
		Junkbay Specified Anchorage  | 
		69130 tons 264 m  | 
	
| 
		2011/03/23 11:00 (2011/03/23 07:36)  | 
		
		2011/03/23 23:00 (2011/03/23 22:40)  | 
		Princess Daphne | Classic International Cruises | 
		Ocean Terminal (south outer berth)  | 
		15833 
		tons 162 m  | 
	
| 
		2011/03/26 07:00 (2011/03/26 10:07)  | 
		
		2011/03/27 23:00 (2011/03/27 22:53)  | 
		Explorer | Semester at Sea | 
		Ocean 
		Terminal (south inner berth)  | 
		24318 
		tons 180 m  | 
	
| 
		2011/03/26 08:00 (2011/03/25 07:29)  | 
		
		2011/03/27 19:00 (2011/03/27 18:50)  | 
		Nautica | Oceania Cruises | 
		Ocean Terminal (north berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/03/27 08:00 (2011/03/27 08:40)  | 
		
		2011/03/27 18:00 (2011/03/27 18:03)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
| 
		2011/03/28 07:30 (2011/03/28 07:22)  | 
		
		2011/03/28 20:00 (2011/03/28 19:22)  | 
		Silver Shadow | Silversea Cruises | 
		Ocean Terminal (north berth)  | 
		28258 tons 186 m  | 
	
| 
		2011/03/28 10:00 (2011/03/28 07:23)  | 
		
		2011/03/30 20:00 (2011/03/30 19:49)  | 
		Azamara Quest | Azamara Club Cruises | 
		Ocean 
		Terminal (south inner berth)  | 
		30277 
		tons 181 m  | 
	
| 
		2011/03/29 08:00 (2011/03/28 20:46)  | 
		
		2011/03/30 18:00 (2011/03/30 17:49)  | 
		Seven Seas Voyager | Regent Seven Seas Cruises | 
		Ocean Terminal (north berth)  | 
		42363 tons 207 m  | 
	
| 
		2011/03/29 19:00 (2011/03/29 18:13)  | 
		
		2011/03/30 22:00 (2011/03/30 22:00)  | 
		Legend of the Seas | Royal Caribbean International | 
		Junkbay Specified Anchorage  | 
		69130 tons 264 m  | 
	
| 
		2011/03/31 07:00 (2011/03/31 07:37)  | 
		
		2011/04/02 20:00 (2011/04/02 20:10)  | 
		Ocean Princess | Princess Cruises | 
		Ocean Terminal (south inner berth)  | 
		30277 
		tons 181 m  | 
	
April
| 
		2011/04/01 07:00 (2011/04/01 06:40)  | 
		
		2011/04/01 12:00 (2011/04/01 12:09)  | 
		SuperStar Aquarius | Star Cruises | 
		Ocean Terminal (south berth)  | 
		51039 tons 230 m  | 
	
| 
		2011/04/05 11:00 (2011/04/05 10:48)  | 
		
		2011/04/05 18:00 (2011/04/05 18:02)  | 
		SuperStar Aquarius | Star Cruises | 
		Ocean Terminal (south berth)  | 
		51039 tons 230 m  | 
	
| 
		2011/04/05 19:00 (2011/04/05 18:47)  | 
		
		2011/04/06 22:00 (2011/04/06 22:10)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/04/08 11:00 (2011/04/08 10:52)  | 
		
		2011/04/09 11:00 (2011/04/09 11:20)  | 
		SuperStar Aquarius | Star Cruises | 
		Ocean Terminal (south berth)  | 
		51039 tons 230 m  | 
	
| 
		2011/04/12 08:00 (2011/04/11 10:46)  | 
		(2011/04/12 05:26) | Diamond Princess | Princess Cruises | 
		Junkbay Specified Anchorage  | 
		115875 tons 290 m  | 
	
| (2011/04/12 08:30) | 
		2011/04/12 18:00 (2011/04/12 17:58)  | 
		
		HIT, Kwai Chung (Terminal 4, Berth 6)  | 
		|||
| 
		2011/04/15 08:00 (2011/04/15 07:32)  | 
		
		2011/04/15 18:00 (2011/04/16 17:37)  | 
		Silver Shadow | Silversea Cruises | 
		Ocean 
		Terminal (south outer berth)  | 
		28258 tons 186 m  | 
	
| 
		2011/04/16 06:00 (2011/04/12 07:56)  | 
		
		2011/04/16 19:00 (2011/04/12 20:00)  | 
		Le Diamant | Compagnie du Ponant | 
		Ocean 
		Terminal (south outer berth)  | 
		8282 tons 124 m  | 
	
| 
		2011/04/19 08:00 (2011/04/19 07:57)  | 
		
		2011/04/20 17:00 (2011/04/20 17:40)  | 
		Ocean Princess | Princess Cruises | Ocean 
		Terminal (south outer berth)  | 
		30277 
		tons 181 m  | 
	
| 
		
		2011/04/23 10:00 (2011/04/23 10:13)  | 
		
		
		2011/04/24 18:00 (2011/04/24 18:03)  | 
		Volendam | Holland America Line | 
		Ocean Terminal (north berth)  | 
		61214 tons 238 m  | 
	
| 
		
		2011/04/25 16:00 (2011/04/25 15:41)  | 
		
		
		2011/04/26 01:00 (2011/04/26 01:01)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/04/28 08:00 (2011/04/28 08:05)  | 
		
		2011/04/28 18:00 (2011/04/28 18:51)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
May
| 
		2011/05/02 13:00 (2011/05/02 12:32)  | 
		
		2011/05/03 23:59 (2011/05/02 23:59)  | 
		Costa Classica | Costa Cruises | Ocean 
		Terminal (south outer berth)  | 
		52926 
		tons 221 m  | 
	
| 
		2011/05/25 07:00 (2011/05/25 06:48)  | 
		
		2011/05/26 07:00 (2011/05/26 20:55)  | 
		Bremen | Hapag-Lloyd Kreuzfahrten | 
		Ocean 
		Terminal (south outer berth)  | 
		6752 
		tons 112 m  | 
	
June
| 
		
		2011/06/08 17:00 (2011/06/08 16:52)  | 
		
		
		2011/06/09 01:00 (2011/06/09 00:57)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/06/25 18:00 (2011/06/25 12:00)  | 
		
		
		2011/06/26 17:00 (2011/06/26 17:21)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
July
| 
		
		2011/07/01 07:00 (2011/07/01 07:02)  | 
		
		
		2011/07/01 17:00 (2011/07/01 17:06)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/06 07:00 (2011/07/06 06:58)  | 
		
		
		2011/07/06 17:00 (2011/07/06 17:13)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/11 07:00 (2011/07/11 07:55)  | 
		
		
		2011/07/11 17:00 (2011/07/11 16:59)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/16 07:00 (2011/07/16 06:57)  | 
		
		
		2011/07/16 17:00 (2011/07/16 17:09)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/21 07:00 (2011/07/21 06:59)  | 
		
		
		2011/07/21 17:00 (2011/07/21 16:53)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/26 07:00 (2011/07/26 07:05)  | 
		
		
		2011/07/26 17:00 (2011/07/26 16:06)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		
		2011/07/30 07:00 (2011/07/30 06:59)  | 
		
		
		2011/07/30 17:00 (2011/07/30 17:07)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
August
¡@
September
| (2011/09/20 06:12) | (2011/09/21 02:00) | SuperStar Aquarius | Star Cruises | 
		Ocean Terminal (south berth)  | 
		51039 tons 230 m  | 
	
October
| 
		2011/10/04 18:00 (2011/10/04 17:35)  | 
		
		2011/10/05 19:00 (2011/10/05 19:59)  | 
		Silver Shadow | Silversea Cruises | 
		Ocean Terminal (south outer berth)  | 
		28258 tons 186 m  | 
	
| 
		2011/10/08 08:00 (2011/10/08 08:19)  | 
		
		2011/10/09 17:00 (2011/10/09 17:08)  | 
		Sun Princess | Princess Cruises | 
		Ocean Terminal (south berth)  | 
		77441 tons 261 m  | 
	
| 
		2011/10/13 07:00 (2011/10/13 05:55)  | 
		
		2011/10/13 17:00 (2011/10/13 17:05)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/10/18 07:00 (2011/10/18 07:07)  | 
		
		2011/10/18 16:00 (2011/10/18 15:43)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/10/18 08:00 (2011/10/18 08:21)  | 
		
		2011/10/18 19:00 (2011/10/18 18:53)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
| 
		2011/10/23 07:00 (2011/10/23 07:08)  | 
		
		2011/10/23 17:00 (2011/10/23 16:57)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/10/24 08:00 (2011/10/24 07:36)  | 
		
		2011/10/25 17:00 (2011/10/25 17:00)  | 
		Amsterdam | Holland America Line | 
		Ocean Terminal (south berth)  | 
		62735 tons 238 m  | 
	
| 
		2011/10/28 07:00 (2011/10/28 06:38)  | 
		
		2011/10/28 17:00 (2011/10/28 16:57)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/10/30 08:00 (2011/10/30 07:35)  | 
		
		2011/10/30 23:59 (2011/10/31 00:01)  | 
		Costa Classica | Costa Cruises | 
		Ocean Terminal (south outer berth)  | 
		52926 
		tons 221 m  | 
	
November
| 
		2011/11/02 07:00 (2011/11/02 07:01)  | 
		
		2011/11/02 12:00 (2011/11/02 12:24)  | 
		SuperStar Aquarius | Star Cruises | 
		China Merchants Wharf, Kennedy Town  | 
		51039 tons 230 m  | 
	
| 
		2011/11/02 07:00 (2011/11/02 07:15)  | 
		
		2011/11/02 17:00 (2011/11/02 16:10)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/11/03 08:00 (2011/11/03 08:16)  | 
		
		2011/11/04 23:00 (2011/11/04 22:58)  | 
		Explorer | Semester at Sea | 
		Ocean Terminal (south outer berth)  | 
		24318 
		tons 180 m  | 
	
| 
		2011/11/03 09:00 (2011/11/03 09:04)  | 
		
		2011/11/03 23:59 (2011/11/04 00:02)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
| 
		2011/11/07 07:00 (2011/11/07 07:09)  | 
		
		2011/11/07 17:00 (2011/11/07 17:03)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/11/09 08:00 (2011/11/09 07:22)  | 
		
		2011/11/09 18:30 (2011/11/09 18:23)  | 
		Silver Shadow | Silversea Cruises | 
		Ocean Terminal (south outer berth)  | 
		28258 tons 186 m  | 
	
| 
		2011/11/12 07:00 (2011/11/12 05:56)  | 
		
		2011/11/12 17:00 (2011/11/12 17:06)  | 
		Legend of the Seas | Royal Caribbean International | 
		Ocean Terminal (south berth)  | 
		69130 tons 264 m  | 
	
| 
		2011/11/19 08:00 (2011/11/19 08:05)  | 
		
		2011/11/19 19:00 (2011/11/19 18:59)  | 
		Diamond Princess | Princess Cruises | 
		MTL, Kwai Chung (Terminal 5, Berth 5)  | 
		115875 tons 290 m  | 
	
| 
		2011/11/27 08:00 (2011/11/27 07:30)  | 
		
		2011/11/27 18:30 (2011/11/27 18:38)  | 
		Silver Shadow | Silversea Cruises | 
		Ocean Terminal (south outer berth)  | 
		28258 tons 186 m  | 
	
December
| 
		2011/12/30 09:00 (2011/12/30 08:52)  | 
		
		2011/12/30 23:59 (2011/12/30 23:52)  | 
		Asuka II | Asuka Cruise | 
		Ocean Terminal (south berth)  | 
		50142 tons 241 m  | 
	
Back to Cruise Ships Calling in Hong Kong