Cruise Ships Calling in Hong
Kong, 2014 Onwards CRUISE SHIPS CALLING IN HONG KONG (2014 ONWARDS) |
|
Arrival Time | Departure Time | Cruise Ship | Cruise Line | Berth | Gross Tonnage | Length |
2014/01/03 11:00 | 2014/01/05 13:00 |
Europa 2 (maiden call) |
Hapag-Lloyd Kreuzfahrten | Ocean Terminal | 39500 tons | 225 m |
2014/01/11 08:00 | 2014/01/11 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/01/15 08:00 | 2014/01/15 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/01/18 07:00 | 2014/01/20 17:00 |
Voyager (maiden call) |
Voyages of Discovery | Kai Tak Cruise Terminal | 15271 tons | 153 m |
2014/01/19 08:00 | 2014/01/19 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/01/19 18:00 | 2014/01/20 20:00 | Deutschland | Peter Deilmann Reederei | Ocean Terminal | 22400 tons | 175 m |
2014/01/20 07:00 | 2014/01/20 17:00 | Seabourn Legend | The Yachts of Seabourn | Ocean Terminal | 9961 tons | 135 m |
2014/01/21 07:00 | 2014/01/21 20:00 | Azamara Journey | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/01/23 08:00 | 2014/01/23 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/01/27 08:00 | 2014/01/27 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/01/28 08:30 | 2014/01/28 18:00 | Le Soléal | Compagnie du Ponant | Ocean Terminal | 10700 tons | 142 m |
2014/02/01 08:00 | 2014/02/01 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/02/03 07:00 | 2014/02/03 23:00 | Volendam | Holland America Line | Ocean Terminal | 61214 tons | 238 m |
2014/02/04 06:30 | 2014/02/04 19:00 | Asuka II | Asuka Cruise | Ocean Terminal | 50142 tons | 241 m |
2014/02/06 08:00 | 2014/02/06 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/02/10 08:00 | 2014/02/10 15:00 | Costa Victoria | Costa Cruises | Ocean Terminal | 75166 tons | 253 m |
2014/02/10 08:00 | 2014/02/11 18:00 | Explorer | Semester at Sea | Ocean Terminal | 24318 tons | 180 m |
2014/02/12 11:00 | 2014/02/14 14:00 | Europa 2 | Hapag-Lloyd Kreuzfahrten | Ocean Terminal | 39500 tons | 225 m |
2014/02/14 08:00 | 2014/02/14 17:00 | Costa Victoria | Costa Cruises | Kai Tak Cruise Terminal | 75166 tons | 253 m |
2014/02/15 07:00 | 2014/02/17 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2014/02/17 07:00 | 2014/02/18 14:00 | Azamara Journey | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/02/19 08:30 | 2014/02/19 18:00 | Le Soléal | Compagnie du Ponant | Ocean Terminal | 10700 tons | 142 m |
2014/02/20 18:00 | 2014/02/23 18:00 | Crystal Serenity | Crystal Cruises | Ocean Terminal | 68870 tons | 250 m |
2014/02/21 08:00 | 2014/02/23 18:00 | Nautica | Oceania Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/02/21 12:00 | 2014/02/22 23:00 | Balmoral | Fred. Olsen Cruise Lines | Kai Tak Cruise Terminal | 43537 tons | 218 m |
2014/02/24 13:00 | 2014/02/26 22:00 | Silver Whisper | Silversea Cruises | Ocean Terminal | 28258 tons | 186 m |
2014/02/25 08:00 | 2014/02/25 20:00 |
Adonia (maiden call) |
P&O Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/03/03 07:00 | 2014/03/03 17:00 | Seabourn Legend | The Yachts of Seabourn | Ocean Terminal | 9961 tons | 135 m |
2014/03/03 08:00 | 2014/03/04 17:00 | Amsterdam | Holland America Line | Ocean Terminal | 62735 tons | 238 m |
2014/03/05 08:00 | 2014/03/06 18:00 | Seven Seas Voyager | Regent Seven Seas Cruises | Ocean Terminal | 42363 tons | 207 m |
2014/03/07 08:00 | 2014/03/08 18:00 | Aurora | P&O Cruises | Ocean Terminal | 76152 tons | 294 m |
2014/03/10 08:00 | 2014/03/10 18:00 | Silver Shadow | Silversea Cruises | Ocean Terminal | 28258 tons | 186 m |
2014/03/11 16:00 | 2014/03/12 18:00 | Columbus 2 | Hapag-Lloyd Kreuzfahrten | Ocean Terminal | 30277 tons | 181 m |
2014/03/11 19:00 | 2014/03/12 16:00 | Mariner of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/03/14 08:00 | 2014/03/14 20:00 | Adonia | P&O Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/03/14 08:00 | 2014/03/15 18:00 | Seabourn Sojourn | The Yachts of Seabourn | Ocean Terminal | 32346 tons | 198 m |
2014/03/14 08:00 | 2014/03/15 18:00 |
SeaDream II (maiden call) |
SeaDream Yacht Club | Ocean Terminal | 4333 tons | 105 m |
2014/03/15 07:00 | 2014/03/17 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2014/03/17 07:00 | 2014/03/17 17:00 | Volendam | Holland America Line | Ocean Terminal | 61214 tons | 238 m |
2014/03/17 07:00 | 2014/03/17 20:30 | Azamara Journey | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/03/20 08:00 | 2014/03/20 19:00 | Diamond Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/03/21 08:00 | 2014/03/22 18:00 | Nautica | Oceania Cruises | Ocean Terminal | 30277 tons | 181 m |
2014/03/23 11:00 | 2014/03/25 14:00 | Europa 2 | Hapag-Lloyd Kreuzfahrten | Ocean Terminal | 39500 tons | 225 m |
2014/03/28 06:00 | 2014/03/29 18:00 | Queen Elizabeth | Cunard Cruises | Ocean Terminal | 90400 tons | 294 m |
2014/03/29 13:00 | 2014/03/30 18:00 | Seven Seas Voyager | Regent Seven Seas Cruises | Kai Tak Cruise Terminal | 42363 tons | 207 m |
2014/03/30 08:00 | 2014/03/30 18:00 | Silver Shadow | Silversea Cruises | Ocean Terminal | 28258 tons | 186 m |
¡@
2014/04/01 08:00 | 2014/04/02 18:00 | Queen Mary 2 | Cunard Line | Kai Tak Cruise Terminal | 151400 tons | 345 m |
2014/04/08 07:00 | 2014/04/08 18:00 | Diamond Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/04/08 08:00 | 2014/04/10 22:00 | Crystal Symphony | Crystal Cruises | Ocean Terminal | 51044 tons | 238 m |
2014/04/12 07:00 | 2014/04/13 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2014/04/13 21:45 | 2014/04/14 15:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/04/16 07:00 | 2014/04/16 18:00 | Sun Princess | Princess Cruises | Ocean Terminal | 77441 tons | 261 m |
2014/04/19 08:00 | 2014/04/20 18:00 | Silver Shadow | Silversea Cruises | Ocean Terminal | 28258 tons | 186 m |
2014/05/01 10:00 | 2014/05/01 20:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/05/05 08:00 | 2014/05/06 13:00 | Hanseatic | Hapag-Lloyd Kreuzfahrten | Ocean Terminal | 8378 tons | 123 m |
2014/09/10 08:00 | 2014/09/11 19:00 | Sapphire Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/09/17 08:00 | 2014/09/17 17:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/09/22 07:00 | 2014/09/22 17:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/09/28 08:00 | 2014/09/29 19:00 | Sapphire Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/09/29 08:00 | 2014/09/30 18:00 | Sun Princess | Princess Cruises | Ocean Terminal | 77441 tons | 261 m |
2014/09/29 09:00 | 2014/09/29 18:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/10/04 07:00 | 2014/10/04 17:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/10/08 07:00 | 2014/10/08 17:00 | Voyager of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/10/15 08:00 | 2014/10/16 19:00 | Sapphire Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/10/22 07:00 | 2014/10/22 18:00 | Diamond Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/10/23 08:00 | 2014/10/24 19:00 | Amsterdam | Holland America Line | Ocean Terminal | 62735 tons | 238 m |
2014/11/01 08:00 | 2014/11/02 19:00 | Sapphire Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/11/07 09:00 | 2014/11/07 23:59 | Mariner of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2014/11/08 07:00 | 2014/11/10 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2014/11/18 08:00 | 2014/11/19 19:00 | Sapphire Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2014/12/12 08:00 | 2014/12/12 18:00 | Silver Wind | Silversea Cruises | Ocean Terminal | 17400 tons | 157 m |
2014/12/20 07:00 | 2014/12/22 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2014/12/30 08:00 | 2015/01/01 15:00 | Crystal Symphony | Crystal Cruises | Ocean Terminal | 51044 tons | 238 m |
2014/12/31 07:30 | 2014/12/31 22:00 | Azamara Quest | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
¡@
2015/01/02 08:00 | 2015/01/04 18:30 | Minerva | Swan Hellenic | Kai Tak Cruise Terminal | 12449 tons | 133 m |
2015/01/03 16:00 | 2015/01/05 20:30 | Azamara Quest | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
2015/01/19 07:00 | 2015/01/19 23:00 | Volendam | Holland America Line | Ocean Terminal | 61214 tons | 238 m |
2015/01/31 07:00 | 2015/01/31 17:00 |
Celebrity Century (maiden call) |
Celebrity Cruises | Kai Tak Cruise Terminal | 71545 tons | 249 m |
2015/02/07 08:00 | 2015/02/08 18:00 | Explorer | Semester at Sea | ? | 24318 tons | 180 m |
2015/02/10 15:00 | 2015/02/13 05:00 | Crystal Symphony | Crystal Cruises | Ocean Terminal | 51044 tons | 238 m |
2015/02/14 07:00 | 2015/02/16 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2015/02/16 07:30 | 2015/02/16 20:00 | Silver Wind | Silversea Cruises | Ocean Terminal | 17400 tons | 157 m |
2015/02/20 06:30 | 2015/02/22 18:00 | Nautica | Oceania Cruises | Kai Tak Cruise Terminal | 30277 tons | 181 m |
2015/02/21 | 2015/02/22 | Queen Mary 2 | Cunard Line | Kai Tak Cruise Terminal | 151400 tons | 345 m |
2015/03/01 07:00 | 2015/03/01 16:00 | Seabourn Sojourn | The Yachts of Seabourn | Ocean Terminal | 32346 tons | 198 m |
2015/03/04 09:00 | 2015/03/05 18:00 | Pacific Princess | Princess Cruises | Ocean Terminal | 30277 tons | 181 m |
2015/03/10 08:00 | 2015/03/10 20:00 | Silver Wind | Silversea Cruises | Ocean Terminal | 17400 tons | 157 m |
2015/03/11 22:00 | 2015/03/12 16:00 | Mariner of the Seas | Royal Caribbean International | Kai Tak Cruise Terminal | 138279 tons | 311 m |
2015/03/13 08:00 | 2015/03/14 19:30 | Azamara Quest | Azamara Club Cruises | Ocean Terminal | 30277 tons | 181 m |
2015/03/14 08:00 | 2015/03/14 18:00 | Albatros | Phoenix Reisen | Ocean Terminal | 28078 tons | 206 m |
2015/03/14 07:00 | 2015/03/14 17:00 | Celebrity Century | Celebrity Cruises | Kai Tak Cruise Terminal | 71545 tons | 249 m |
2015/03/14 07:00 | 2015/03/16 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2015/03/15 | 2015/03/16 | Arcadia | P&O Cruises | Ocean Terminal | 83700 tons | 290 m |
2015/03/16 07:30 | 2015/03/16 22:00 | Balmoral | Fred. Olsen Cruise Lines | Kai Tak Cruise Terminal | 43537 tons | 218 m |
2015/03/17 07:00 | 2015/03/17 17:00 | Volendam | Holland America Line | ? | 61214 tons | 238 m |
2015/03/21 15:00 | 2015/03/24 05:00 | Crystal Symphony | Crystal Cruises | Ocean Terminal | 51044 tons | 238 m |
2015/03/25 | 2015/03/26 | Queen Elizabeth | Cunard Cruises | Ocean Terminal | 90400 tons | 294 m |
¡@
2015/04/02 07:00 | 2015/04/02 20:00 | Celebrity Century | Celebrity Cruises | Kai Tak Cruise Terminal | 71545 tons | 249 m |
2015/04/04 08:00 | 2015/04/05 20:00 | Nautica | Oceania Cruises | Ocean Terminal | 30277 tons | 181 m |
2015/04/05 08:00 | 2015/04/06 12:00 |
Insignia (maiden call) |
Oceania Cruises | Ocean Terminal | 30277 tons | 181 m |
2015/04/09 13:00 | 2015/04/11 18:00 | Crystal Symphony | Crystal Cruises | Ocean Terminal | 51044 tons | 238 m |
2015/04/10 | 2015/04/11 |
AIDAprima (maiden call) |
AIDA Kreuzfahrten | Kai Tak Cruise Terminal | ? | ? |
2015/04/11 07:00 | 2015/04/13 20:00 | Celebrity Millennium | Celebrity Cruises | Kai Tak Cruise Terminal | 90940 tons | 294 m |
2015/04/13 07:00 | 2015/04/13 17:00 | Volendam | Holland America Line | Ocean Terminal | 61214 tons | 238 m |
2015/04/20 07:00 | 2015/04/20 18:00 | Sun Princess | Princess Cruises | Ocean Terminal | 77441 tons | 261 m |
2015/04/21 07:00 | 2015/04/22 18:00 | Diamond Princess | Princess Cruises | Kai Tak Cruise Terminal | 115875 tons | 290 m |
2015/10/18 08:00 | 2015/10/18 18:00 | Silver Shadow | Silversea Cruises | ? | 28258 tons | 186 m |
2015/11/22 08:00 | 2015/11/22 18:00 | Silver Shadow | Silversea Cruises | ? | 28258 tons | 186 m |
2015/12/12 08:00 | 2015/12/12 18:00 | Silver Shadow | Silversea Cruises | ? | 28258 tons | 186 m |
¡@
2016/03/26 08:00 | 2016/03/27 17:00 | Crystal Serenity | Crystal Cruises | ? | 68870 tons | 250 m |